関連キーワード
仕様
Sensor | |
Effective Pixels | 16 megapixels |
Sensor Size | Four Thirds (17.3 x 13 mm) |
Max resolution | 4592 x 3448 |
Sensor Type | CMOS |
Processor | Venus Engine |
Image | |
ISO | Auto, 200-25600 (expands down to 100) |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | Dual IS uses sensor and lens-shift (when available) |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
Lens and Focus | |
Focal length (equiv.) | 2× |
Number of focus points | 49 |
Manual focus | Yes |
Lens mount | Micro Four Thirds |
Screen/Viewfinder | |
LCD type | Tilting |
Screen size | 3″ |
Screen dots | 1040000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.39× (0.7× 35mm equiv.) |
Viewfinder resolution | 2764800 |
Shooting Control | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Built-in flash | Yes |
External flash | Yes (via hot shoe) |
Flash modes | Auto, auto w/redeye reduction, forced on, forced on w/redeye reduction, slow sync, slow sync w/redeye reduction, forced off |
Continuous Shooting | 8.0 fps |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Video | |
Video Format | MPEG-4, AVCHD |
Microphone | Stereo |
Speaker | Mono |
Storage and Connectivity | |
Storage types | SD/SDHC/SDXC card |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Remote control | Yes (via smartphone) |
Body and Battery | |
Battery description | Lithium-ion battery & charger |
Battery Life (CIPA) | 290 |
Weight (inc. batteries) | 426 g (0.94 lb / 15.03 oz) |
Dimensions | 122 x 71 x 44 mm (4.8 x 2.8 x 1.73″) |
商品概要
パナソニックLUMIX DMC-GX85は、マニアックなグレードのGX8の「弟」で、同じ機能の大部分を提供しますが、固定EVFと低解像度のLive MOSセンサーを持っています。ボディ内5軸手ブレ補正とレンズ内手ブレ補正を組み合わせた「デュアルIS」、同社の印象的な「デフォーカスからの深度」AFシステム、4Kフォトとポストフォーカス、そしてもちろん4K動画撮影など、継承されている機能のいくつかがあります。GX85では新たに、16:9の固定式電子ビューファインダー(275万ドット相当)とチルト式3インチタッチパネルディスプレイを搭載しています。また、Wi-FiやUSBでのバッテリー充電にも対応しています
。 UPC/EAN: